Welcome to the Power Master Wiki! Content is being updated with data from the new demo. Enjoy your time here!

Difference between revisions of "List of enemies in Power Master: A Strange Journey MV"

From Power Master Wiki
Jump to navigationJump to search
m
(Enemy dump)
Line 2: Line 2:
{{NewGame|subject=yes}}
{{NewGame|subject=yes}}
{{DISPLAYTITLE:List of enemies in ''Power Master: A Strange Journey MV''}}
{{DISPLAYTITLE:List of enemies in ''Power Master: A Strange Journey MV''}}
This is a list of enemies that appear in ''[[Power Master: A Strange Journey MV]]'', ordered by their [[Cards|card]] number. Enemies highlighted in yellow are bosses.
This is a list of enemies that appear in ''[[Power Master: A Strange Journey MV]]'', ordered by their internal number. Enemies highlighted in yellow are bosses. Index number 0001 is a test enemy and 0002 is unused.


{| border="2" cellpadding="0" cellspacing="0" class="wikitable sortable" style="width: 100%"
{| border="2" cellpadding="0" cellspacing="0" class="wikitable sortable" style="width: 100%"
!width=10%|Enemy
!width=10%|Enemy
!width=10%|Location(s)
!width=10%|Location(s)
!width=10%|Card number
!width=10%|Index number
!width=10%|Enemy
|-
!width=10%|Location(s)
|style="text-align:center;"|[[File:MonsterMV.png|x100px]]<br>[[Monster]] || [[Fora Forest]]<br>[[Land of Moneo]] || 0003
!width=10%|Card number
|-
|style="text-align:center;"|[[File:PMMV Dark Monster Battler.png|x100px]]<br>[[Dark Monster]] || [[Fora Forest]]<br>[[Land of Moneo]] || 0004
|-
|style="text-align:center;"|[[File:PMMV Swordsman Battler.png|x100px]]<br>[[Swordsman]] || [[Fora Temple]]<br>[[Land of Moneo]] || 0005
|-
|style="text-align:center;"|[[File:PMMV Swordswoman Battler.png|x100px]]<br>[[Swordswoman]] || [[Fora Temple]]<br>[[Land of Moneo]] || 0006
|-
|style="text-align:center; background-color:yellow;"|[[File:Silver Knight MV Enemy.png|x100px]]<br>[[Silver Knight]] || [[Fora Temple]] || 0007
|-
|style="text-align:center;"|[[File:Stephan MV Enemy.png|x100px]]<br>[[Stephan]] || [[Town of Bora]] (if he is the warrior) || 0008
|-
|style="text-align:center;"|[[File:Jennifer MV Enemy.png|x100px]]<br>[[Jennifer]] || [[Town of Bora]] (if she is the warrior) || 0009
|-
|style="text-align:center;"|[[File:Hamilton MV Enemy.png|x100px]]<br>[[Hamilton]] || [[Town of Bora]] (if he is the warrior) || 0010
|-
|style="text-align:center;"|[[File:Helen MV Enemy.png|x100px]]<br>[[Helen]] || [[Town of Bora]] (if she is the warrior) || 0011
|-
|style="text-align:center;"|[[File:PMMV Worker.png|x100px]]<br>[[Worker]] || [[Bora Building]] || 0012
|-
|style="text-align:center;"|[[File:PMMV Elite Worker.png|x100px]]<br>[[Elite Worker]] || [[Bora Building]] || 0013
|-
|style="text-align:center;"|[[File:PMMV Essence of Health Battler.png|x100px]]<br>[[Essence of Health]] || [[Bora Building]] || 0014
|-
|style="text-align:center; background-color:yellow;"|[[File:Hypnock MV.png|x100px]]<br>[[Hypnock]] || [[Bora Building]] || 0015
|-
|style="text-align:center;"|[[File:PMMV Thunderbird Battler.png|x100px]]<br>[[Thunderbird]] || [[Tora Tree]]<br>[[Land of Moneo]] || 0016
|-
|style="text-align:center;"|[[File:PMMV Firebird Battler.png|x100px]]<br>[[Firebird]] || [[Tora Tree]]<br>[[Land of Moneo]] || 0017
|-
|style="text-align:center; background-color:yellow;"|[[File:PMMV Powerbird Battler.png|x100px]]<br>[[Powerbird]] || [[Tora Tree]] || 0018
|-
|style="text-align:center;"|[[File:PMMV Essence of Luck Battler.png|x100px]]<br>[[Essence of Luck]] || [[Tora Tree]] || 0019
|-
|style="text-align:center;"|[[File:PMMV Mole.png|x100px]]<br>[[Mole]] || [[Town of Uora]]<br>[[Uora Underground]]<br>[[Land of Moneo]] || 0020
|-
|style="text-align:center;"|[[File:PMMV Dark Mole Battler.png|x100px]]<br>[[Dark Mole]] || [[Uora Underground]] || 0021
|-
|style="text-align:center;"|[[File:PMMV Worm.png|x100px]]<br>[[Worm]] || [[Town of Uora]]<br>[[Uora Underground]]<br>[[Land of Moneo]] || 0022
|-
|style="text-align:center;"|[[File:PMMV Essence of Defense Battler.png|x100px]]<br>[[Essence of Defense]] || [[Uora Underground]] || 0023
|-
|style="text-align:center; background-color:yellow;"|[[File:BurrowMV.png|x100px]]<br>[[Burrow]] || [[Uora Underground]] || 0024
|-
|style="text-align:center; background-color:yellow;"|[[File:PMMV Chase.png|x100px]]<br>[[Chase]] || [[Skipper's Ship]] || 0025
|-
|style="text-align:center; background-color:yellow;"|[[File:PMMV Thomas.png|x100px]]<br>[[Thomas]] || [[Skipper's Ship]] || 0026
|-
|style="text-align:center; background-color:yellow;"|[[File:PMMV Clarissa.png|x100px]]<br>[[Clarissa]] || [[Skipper's Ship]] || 0027
|-
|style="text-align:center; background-color:yellow;"|[[File:PMMV Skipper.png|x100px]]<br>[[Jake|Skipper]] || [[Skipper's Ship]] || 0028
|-
|style="text-align:center;"|[[File:PMMV Shark.png|x100px]]<br>[[Shark]] || [[Rora Capers]] || 0029
|-
|style="text-align:center;"|[[File:PMMV Swordfish Battler.png|x100px]]<br>[[Swordfish]] || [[Rora River]]<br>[[Rora Capers]] || 0030
|-
|style="text-align:center;"|[[File:PMMV Dark Swordfish Battler.png|x100px]]<br>[[Dark Swordfish]] || [[Rora River]] || 0031
|-
|style="text-align:center;"|[[File:PMMV Terrorpin Battler.png|x100px]]<br>[[Terrorpin]] || [[Rora River]]<br>[[Rora Capers]] || 0032
|-
|style="text-align:center; background-color:yellow;"|[[File:BruzeMV.png|x100px]]<br>[[Bruze]] || [[Rora Capers]] || 0033
|-
|style="text-align:center;"|[[File:PMMV Trapazoid Battler.png|x100px]]<br>[[Trapazoid]] || [[The Moon]] || 0034
|-
|style="text-align:center; background-color:yellow;"|[[File:PMMV Galactrila Battler.png|x100px]]<br>[[Galactrila]] || [[Xora Spaceship]] || 0035
|-
|style="text-align:center;"|[[File:Andrew MV Enemy.png|x100px]]<br>[[Andrew]] || [[Town of Fora]] || 0036
|-
|style="text-align:center;"|[[File:Andrea MV Enemy.png|x100px]]<br>[[Andrea]] || [[Town of Fora]] || 0037
|-
|style="text-align:center;"|[[File:Andrew MV Enemy.png|x100px]]<br>[[Andrew]] || [[Town of Bora]] || 0038
|-
|style="text-align:center;"|[[File:Andrea MV Enemy.png|x100px]]<br>[[Andrea]] || [[Town of Bora]] || 0039
|-
|style="text-align:center;"|[[File:PMMV Whip Demon Battler.png|x100px]]<br>[[Whip Demon]] || [[Land of Moneo]] || 0040
|-
|style="text-align:center;"|[[File:PMMV Stone Magician Battler.png|x100px]]<br>[[Stone Magician]] || [[Land of Moneo]] || 0041
|-
|style="text-align:center;"|[[File:PMMV Axeman Battler.png|x100px]]<br>[[Axeman]] || [[Water Temple]] || 0042
|-
|style="text-align:center;"|[[File:PMMV Wondering Soul Battler.png|x100px]]<br>[[Wondering Soul]] || None || 0043
|-
|style="text-align:center;"|[[File:PMMV Fire Magician Battler.png|x100px]]<br>[[Fire Magician]] || [[Land of Moneo]]<br>[[Lora Grotto]] || 0044
|-
|style="text-align:center;"|[[File:PMMV Dark Stephan Battler.png|x100px]]<br>[[Dark Stephan]] || None || 0045
|-
|style="text-align:center;"|[[File:PMMV Dark Jennifer Battler.png|x100px]]<br>[[Dark Jennifer]] || None || 0046
|-
|style="text-align:center;"|[[File:PMMV Dark Hamilton Battler.png|x100px]]<br>[[Dark Hamilton]] || None || 0047
|-
|style="text-align:center;"|[[File:PMMV Dark Helen Battler.png|x100px]]<br>[[Dark Helen]] || None || 0048
|-
|style="text-align:center;"|[[File:PMMV Dark Alice Battler.png|x100px]]<br>[[Dark Alice]] || None || 0049
|-
|style="text-align:center;"|[[File:PMMV Dark Matt Battler.png|x100px]]<br>[[Dark Matt]] || None || 0050
|-
|style="text-align:center;"|[[File:PMMV Dark Lester Battler.png|x100px]]<br>[[Dark Lester]] || None || 0051
|-
|style="text-align:center;"|[[File:PMMV Dark Andrew Battler.png|x100px]]<br>[[Dark Andrew]] || None || 0052
|-
|style="text-align:center;"|[[File:PMMV Dark Andrea Battler.png|x100px]]<br>[[Dark Andrea]] || None || 0053
|-
|-
|style="text-align:center;"|[[File:MonsterMV.png|x100px]]<br>[[Monster]] || [[Fora Forest]]<br>[[Land of Moneo]] || 1
|style="text-align:center;"|[[File:PMMV Dark Stan Battler.png|x100px]]<br>[[Dark Stan]] || None || 0054
|style="text-align:center;"|[[File:PMMV Dark Monster Battler.png|x100px]]<br>[[Dark Monster]] || [[Fora Forest]]<br>[[Land of Moneo]] || 2
|-
|-
|style="text-align:center;"|[[File:PMMV Swordsman Battler.png|x100px]]<br>[[Swordsman]] || [[Fora Temple]]<br>[[Land of Moneo]] || 3
|style="text-align:center;"|[[File:PMMV Dark Chris Battler.png|x100px]]<br>[[Dark Chris]] || None || 0055
|style="text-align:center;"|[[File:PMMV Swordswoman Battler.png|x100px]]<br>[[Swordswoman]] || [[Fora Temple]]<br>[[Land of Moneo]] || 4
|-
|-
|style="text-align:center; background-color:yellow;"|[[File:Silver Knight MV Enemy.png|x100px]]<br>[[Silver Knight]] || [[Fora Temple]] || 5
|style="text-align:center;"|[[File:PMMV Dark Sobie Battler.png|x100px]]<br>[[Dark Sobie]] || None || 0056
|style="text-align:center;"|[[File:PMMV Worker.png|x100px]]<br>[[Worker]] || [[Bora Building]] || 6
|-
|-
|style="text-align:center;"|[[File:PMMV Elite Worker.png|x100px]]<br>[[Elite Worker]] || [[Bora Building]] || 7
|style="text-align:center;"|[[File:PMMV Dark Kyra Battler.png|x100px]]<br>[[Dark Kyra]] || None || 0057
|style="text-align:center;"|[[File:PMMV Essence of Health Battler.png|x100px]]<br>[[Essence of Health]] || [[Bora Building]] || 8
|-
|-
|style="text-align:center; background-color:yellow;"|[[File:Hypnock MV.png|x100px]]<br>[[Hypnock]] || [[Bora Building]] || 9
|style="text-align:center;"|[[File:PMMV Dark Octavis Battler.png|x100px]]<br>[[Dark Octavis]] || None || 0058
|style="text-align:center;"|[[File:PMMV Axeman Battler.png|x100px]]<br>[[Axeman]] || [[Land of Moneo]] || 60
|-
|-
|style="text-align:center; background-color:yellow;"|[[File:PMMV Chase.png|x100px]]<br>[[Chase]] || [[Skipper's Ship]] || 73
|style="text-align:center;"|[[File:PMMV Dark Marina Battler.png|x100px]]<br>[[Dark Marina]] || None || 0059
|style="text-align:center; background-color:yellow;"|[[File:PMMV Thomas.png|x100px]]<br>[[Thomas]] || [[Skipper's Ship]] || 74
|-
|-
|style="text-align:center; background-color:yellow;"|[[File:PMMV Clarissa.png|x100px]]<br>[[Clarissa]] || [[Skipper's Ship]] || 75
|style="text-align:center;"|[[File:PMMV Dark Daniel Battler.png|x100px]]<br>[[Dark Daniel]] || None || 0060
|style="text-align:center; background-color:yellow;"|[[File:PMMV Skipper.png|x100px]]<br>[[Jake|Skipper]] || [[Skipper's Ship]] || 76
|-
|-
|style="text-align:center;"|[[File:PMMV Shark.png|x100px]]<br>[[Shark]] || [[Rora Capers]] || 88
|style="text-align:center;"|[[File:PMMV Dark Lynmandi Battler.png|x100px]]<br>[[Dark Lynmandi]] || None || 0061
|style="text-align:center;"|[[File:PMMV Swordfish Battler.png|x100px]]<br>[[Swordfish]] || [[Rora River]]<br>[[Rora Capers]] || 89
|-
|-
|style="text-align:center;"|[[File:PMMV Dark Swordfish Battler.png|x100px]]<br>[[Dark Swordfish]] || [[Rora River]] || 90
|style="text-align:center;"|[[File:PMMV Dark Dakota Battler.png|x100px]]<br>[[Dark Dakota]] || None || 0062
|style="text-align:center;"|[[File:PMMV Terrorpin Battler.png|x100px]]<br>[[Terrorpin]] || [[Rora River]]<br>[[Rora Capers]] || 91
|-
|-
|style="text-align:center; background-color:yellow;"|[[File:BruzeMV.png|x100px]]<br>[[Bruze]] || [[Rora Capers]] || 92
|style="text-align:center;"|[[File:PMMV Dark Erica Battler.png|x100px]]<br>[[Dark Erica]] || None || 0063
|style="text-align:center;"|[[File:PMMV Thunderbird Battler.png|x100px]]<br>[[Thunderbird]] || [[Tora Tree]]<br>[[Land of Moneo]] || 97
|-
|-
|style="text-align:center;"|[[File:PMMV Firebird Battler.png|x100px]]<br>[[Firebird]] || [[Tora Tree]]<br>[[Land of Moneo]] || 98
|style="text-align:center;"|[[File:PMMV Sento Battler.png|x100px]]<br>[[Sentō]] || None || 0064
|style="text-align:center;"|[[File:PMMV Essence of Luck Battler.png|x100px]]<br>[[Essence of Luck]] || [[Tora Tree]] || 99
|-
|-
|style="text-align:center; background-color:yellow;"|[[File:PMMV Powerbird Battler.png|x100px]]<br>[[Powerbird]] || [[Tora Tree]] || 100
|style="text-align:center;"|[[File:PMMV Ice Magician Battler.png|x100px]]<br>[[Ice Magician]] || [[Lora Grotto]] || 0065
|style="text-align:center;"|[[File:PMMV Mole.png|x100px]]<br>[[Mole]] || [[Town of Uora]]<br>[[Uora Underground]]<br>[[Land of Moneo]] || 101
|-
|-
|style="text-align:center;"|[[File:PMMV Dark Mole Battler.png|x100px]]<br>[[Dark Mole]] || [[Uora Underground]] || 102
|style="text-align:center;"|[[File:PMMV Air Magician Battler.png|x100px]]<br>[[Air Magician]] || [[Lora Grotto]] || 0066
|style="text-align:center;"|[[File:PMMV Worm.png|x100px]]<br>[[Worm]] || [[Town of Uora]]<br>[[Uora Underground]]<br>[[Land of Moneo]] || 105
|-
|-
|style="text-align:center;"|[[File:PMMV Essence of Defense Battler.png|x100px]]<br>[[Essence of Defense]] || [[Uora Underground]] || 107
|style="text-align:center; background-color:yellow;"|[[File:PMMV Red Mage Battler.png|x100px]]<br>[[Red Mage]] || [[Lora Grotto]] || 0067
|style="text-align:center; background-color:yellow;"|[[File:BurrowMV.png|x100px]]<br>[[Burrow]] || [[Uora Underground]] || 108
|-
|-
|style="text-align:center;"|[[File:PMMV Trapazoid Battler.png|x100px]]<br>[[Trapazoid]] || [[The Moon]] || 115
|style="text-align:center; background-color:yellow;"|[[File:PMMV Cyan Mage Battler.png|x100px]]<br>[[Cyan Mage]] || [[Lora Grotto]] || 0068
|style="text-align:center; background-color:yellow;"|[[File:PMMV Galactrila Battler.png|x100px]]<br>[[Galactrila]] || [[Xora Spaceship]] || 116
|-
|-
|style="text-align:center;"|[[File:PMMV Whip Demon Battler.png|x100px]]<br>[[Whip Demon]] || [[Land of Moneo]] || 151
|style="text-align:center; background-color:yellow;"|[[File:PMMV White Mage Battler.png|x100px]]<br>[[White Mage]] || [[Lora Grotto]] || 0069
|style="text-align:center;"|[[File:PMMV Stone Magician Battler.png|x100px]]<br>[[Stone Magician]] || [[Land of Moneo]] || 152
|-
|-
|style="text-align:center;"|[[File:StephanMVEnemy.png|x100px]]<br>[[Stephan]] || [[Town of Bora]] (if he is the warrior) || 171
|style="text-align:center;"|[[File:PMMV Snowman Battler.png|x100px]]<br>[[Snowman]] || [[Water Temple]] || 0070
|style="text-align:center;"|[[File:JenniferMVEnemy.png|x100px]]<br>[[Jennifer]] || [[Town of Bora]] (if she is the warrior) ||
|-
|-
|style="text-align:center;"|[[File:HamiltonMVEnemy.png|x100px]]<br>[[Hamilton]] || [[Town of Bora]] (if he is the warrior) ||
|style="text-align:center;"|[[File:PMMV Dark Magician Battler.png|x100px]]<br>[[Dark Magician]] || [[Lora Grotto]] || 0071
|style="text-align:center;"|[[File:HelenMVEnemy.png|x100px]]<br>[[Helen]] || [[Town of Bora]] (if she is the warrior) ||
|-
|-
|style="text-align:center;"|[[File:PMMV Andrew Battler.png|x100px]]<br>[[Andrew]] || [[Town of Fora]]<br>[[Town of Bora]] ||
|style="text-align:center;"|[[File:PMMV Andrea Battler.png|x100px]]<br>[[Andrea]] || [[Town of Fora]]<br>[[Town of Bora]] ||
|}
|}


[[Category:Power Master MV Enemies|*]]
[[Category:Power Master MV Enemies|*]]

Revision as of 17:17, 4 April 2024

Construction.png
This article is under construction. Please excuse its informal appearance, and do refrain from editing it unless you are the user(s) working on it or have permission from them to do so.
This article is currently under construction by Alex95 (talk - contributions).
Construction.png
New.png
This article is about a subject in an upcoming game.
Please do not add false or speculative information to the article and please site your sources.
Additionally, once the game is released, this article may need reorganizing.

This is a list of enemies that appear in Power Master: A Strange Journey MV, ordered by their internal number. Enemies highlighted in yellow are bosses. Index number 0001 is a test enemy and 0002 is unused.

Enemy Location(s) Index number
MonsterMV.png
Monster
Fora Forest
Land of Moneo
0003
PMMV Dark Monster Battler.png
Dark Monster
Fora Forest
Land of Moneo
0004
PMMV Swordsman Battler.png
Swordsman
Fora Temple
Land of Moneo
0005
PMMV Swordswoman Battler.png
Swordswoman
Fora Temple
Land of Moneo
0006
Silver Knight MV Enemy.png
Silver Knight
Fora Temple 0007
Stephan MV Enemy.png
Stephan
Town of Bora (if he is the warrior) 0008
Jennifer MV Enemy.png
Jennifer
Town of Bora (if she is the warrior) 0009
Hamilton MV Enemy.png
Hamilton
Town of Bora (if he is the warrior) 0010
Helen MV Enemy.png
Helen
Town of Bora (if she is the warrior) 0011
PMMV Worker.png
Worker
Bora Building 0012
PMMV Elite Worker.png
Elite Worker
Bora Building 0013
PMMV Essence of Health Battler.png
Essence of Health
Bora Building 0014
Hypnock MV.png
Hypnock
Bora Building 0015
PMMV Thunderbird Battler.png
Thunderbird
Tora Tree
Land of Moneo
0016
PMMV Firebird Battler.png
Firebird
Tora Tree
Land of Moneo
0017
PMMV Powerbird Battler.png
Powerbird
Tora Tree 0018
PMMV Essence of Luck Battler.png
Essence of Luck
Tora Tree 0019
PMMV Mole.png
Mole
Town of Uora
Uora Underground
Land of Moneo
0020
PMMV Dark Mole Battler.png
Dark Mole
Uora Underground 0021
PMMV Worm.png
Worm
Town of Uora
Uora Underground
Land of Moneo
0022
PMMV Essence of Defense Battler.png
Essence of Defense
Uora Underground 0023
BurrowMV.png
Burrow
Uora Underground 0024
PMMV Chase.png
Chase
Skipper's Ship 0025
PMMV Thomas.png
Thomas
Skipper's Ship 0026
PMMV Clarissa.png
Clarissa
Skipper's Ship 0027
PMMV Skipper.png
Skipper
Skipper's Ship 0028
PMMV Shark.png
Shark
Rora Capers 0029
PMMV Swordfish Battler.png
Swordfish
Rora River
Rora Capers
0030
PMMV Dark Swordfish Battler.png
Dark Swordfish
Rora River 0031
PMMV Terrorpin Battler.png
Terrorpin
Rora River
Rora Capers
0032
BruzeMV.png
Bruze
Rora Capers 0033
PMMV Trapazoid Battler.png
Trapazoid
The Moon 0034
PMMV Galactrila Battler.png
Galactrila
Xora Spaceship 0035
Andrew MV Enemy.png
Andrew
Town of Fora 0036
Andrea MV Enemy.png
Andrea
Town of Fora 0037
Andrew MV Enemy.png
Andrew
Town of Bora 0038
Andrea MV Enemy.png
Andrea
Town of Bora 0039
PMMV Whip Demon Battler.png
Whip Demon
Land of Moneo 0040
PMMV Stone Magician Battler.png
Stone Magician
Land of Moneo 0041
PMMV Axeman Battler.png
Axeman
Water Temple 0042
File:PMMV Wondering Soul Battler.png
Wondering Soul
None 0043
PMMV Fire Magician Battler.png
Fire Magician
Land of Moneo
Lora Grotto
0044
File:PMMV Dark Stephan Battler.png
Dark Stephan
None 0045
File:PMMV Dark Jennifer Battler.png
Dark Jennifer
None 0046
File:PMMV Dark Hamilton Battler.png
Dark Hamilton
None 0047
File:PMMV Dark Helen Battler.png
Dark Helen
None 0048
File:PMMV Dark Alice Battler.png
Dark Alice
None 0049
File:PMMV Dark Matt Battler.png
Dark Matt
None 0050
File:PMMV Dark Lester Battler.png
Dark Lester
None 0051
File:PMMV Dark Andrew Battler.png
Dark Andrew
None 0052
File:PMMV Dark Andrea Battler.png
Dark Andrea
None 0053
File:PMMV Dark Stan Battler.png
Dark Stan
None 0054
File:PMMV Dark Chris Battler.png
Dark Chris
None 0055
File:PMMV Dark Sobie Battler.png
Dark Sobie
None 0056
File:PMMV Dark Kyra Battler.png
Dark Kyra
None 0057
File:PMMV Dark Octavis Battler.png
Dark Octavis
None 0058
File:PMMV Dark Marina Battler.png
Dark Marina
None 0059
File:PMMV Dark Daniel Battler.png
Dark Daniel
None 0060
File:PMMV Dark Lynmandi Battler.png
Dark Lynmandi
None 0061
File:PMMV Dark Dakota Battler.png
Dark Dakota
None 0062
File:PMMV Dark Erica Battler.png
Dark Erica
None 0063
File:PMMV Sento Battler.png
Sentō
None 0064
PMMV Ice Magician Battler.png
Ice Magician
Lora Grotto 0065
PMMV Air Magician Battler.png
Air Magician
Lora Grotto 0066
PMMV Red Mage Battler.png
Red Mage
Lora Grotto 0067
PMMV Cyan Mage Battler.png
Cyan Mage
Lora Grotto 0068
PMMV White Mage Battler.png
White Mage
Lora Grotto 0069
PMMV Snowman Battler.png
Snowman
Water Temple 0070
PMMV Dark Magician Battler.png
Dark Magician
Lora Grotto 0071